SUNLIGHT WORLD
Kazan State Music Conservatory (Academy)
Kalashnikov Izhevsk State Technical University was founded in 1952 in the period of intensive industrial development when there was an increasing demand in highly qualified engineers, capable of managing production processes. On the date of its 60th anniversary it was named after the legendary small arms designer Mikhail Kalashnikov.
At present Kalashnikov ISTU is a leading higher educational institution in the region and one of the leading technical schools in Russia, a training center of engineers and academics.
Kalashnikov Izhevsk State Technical University is a signatory of Magna Charta Universitatum in Bologna, Italy and a full member of European University Association (EUA). 6 bachelor and 1 master study programs of Kalashnikov ISTU have been accredited by Central Evaluation and Accreditation Agency ZEvA, Hannover, Germany with the possibility to issue internationally recognized diploma supplements.
Kalashnikov ISTU has 5 branches in towns of Udmurt Republic and neighboring regions, namely: Votkinsk, Sarapul, Glazov, Kambarka and Tchaikovsky.
01
Culture
Conditions for study
International
- More than 12,000 students, including 325 international, study at 3 faculties and 7 institutes of the university.
- Over 760 lecturers are involved in the teaching process, 114 of them are Doctors of Science and/or Professors, 379 – Candidates of Science (PhD) and/or Associate Professors.
- The university accepts students for bachelor degree in 47 programs, for master degree – in 37 programs, and for engineer degree – in 7 specialties
Specialty | Bachelors | Qualification | FOR ONE ACADEMIC YEAR | Duration /Years |
---|---|---|---|
POWER MECHANICAL ENGINEERING | RUSSIAN | 3000 USD | 4 |
TECHNOLOGY OF TRANSPORTATION PROCESSES | RUSSIAN | 3000 USD | 4 |
OPERATION OF TRANSPORTATION AND TECHNOLOGICAL MACHINES AND COMPLEXES | RUSSIAN | 2000 USD | 4 |
MECHANICAL ENGINEERING | RUSSIAN | 3000 USD | 4 |
ENGINEERING AND DESIGN PROVISION OF PRODUCTION IN MACHINE-BUILDING | RUSSIAN | 3000 USD | |
LAND TRANSPORTATION-TECHNOLOGICAL MEANS | RUSSIAN | 3000 USD | 4 |
ELECTRICAL POWER ENGINEERING AND ELECTRICAL ENGINEERING | RUSSIAN | 3000 USD | 4 |
INSTRUMENTATION ENGINEERING | RUSSIAN | 3000 USD | 4 |
DESIGN AND TECHNOLOGY OF ELECTRONIC EQUIPMENT | RUSSIAN | 3000 USD | 4 |
RADIO ENGINEERING | RUSSIAN | 2900 USD | 4 |
INFO-COMMUNICATION TECHNOLOGIES AND COMMUNICATION SYSTEMS | RUSSIAN | 2900 USD | 4 |
RADIO-ELECTRONIC SYSTEMS AND COMPLEXES | RUSSIAN | 3600 USD | 4 |
INFORMATICS AND COMPUTER ENGINEERING | RUSSIAN | 3600 USD | 4 |
SOFTWARE ENGINEERING | RUSSIAN, ENGLISH | 2800 USD / 4000 USD | 4 |
INFORMATION SAFETY OF AUTOMATED SYSTEMS | RUSSIAN | 3000 USD | 4 |
ECONOMICS | RUSSIAN | 3000 USD | |
MANAGEMENT | RUSSIAN, ENGLISH | 3000 USD/ 4000 USD | 4 |
BUSINESS INFORMATICS | RUSSIAN | 3000 USD | 4 |
APPLIED INFORMATICS | RUSSIAN | 3000 USD | 4 |
INFORMATION SYSTEMS AND TECHNOLOGIES | RUSSIAN | 3000 USD | 4 |
INNOVATION STUDIES | RUSSIAN | 3000 USD | 4 |
LAW | RUSSIAN | 3000 USD | 4 |
LINGUISTICS(ENGLISH LANGUAGE) | RUSSIAN | 3300 USD | 4 |
FUNDAMENTAL AND APPLIED LINGUISTICS | RUSSIAN | 3300 USD | 4 |
PROFESSIONAL TRAINING | RUSSIAN | 3300 USD | 4 |
STATE AND MUNICIPAL ADMINISTRATION | RUSSIAN | 3300 USD | 4 |
HUMAN RESOURCES MANAGEMENT | RUSSIAN | 3500 USD | 4 |
CIVIL ENGINEERING | RUSSIAN, ENGLISH | 2300 USD /3500 USD | |
ARCHITECTURE | RUSSIAN | 3300 USD | 4 |
MERCHANDISING | RUSSIAN | 3000 USD | 4 |
SYSTEM ANALYSIS AND CONTROL | RUSSIAN | 3000 USD | 4 |
MECHATRONICS AND ROBOTICS | RUSSIAN | 3000 USD | 4 |
NANOTECHNOLOGIES AND MICROSYSTEM ENGINEERING | RUSSIAN | 3000 USD | 4 |
QUALITY MANAGEMENT | RUSSIAN | 3000 USD | 4 |
TECHNOSPHERIC SAFETY | RUSSIAN | 3000 USD | 4 |
APPLIED MATHEMATICS | RUSSIAN | 3500 USD | 4 |
TECHNOLOGICAL MACHINES AND EQUIPMENTS | RUSSIAN | 3500 USD | 4 |
HEAT POWER ENGINEERING AND HEAT ENGINEERING | RUSSIAN | 3000 USD | 4 |
ADVERTISING AND PUBLIC RELATIONS | RUSSIAN | 3600 USD | 4 |
DESIGN | RUSSIAN | 3600 USD | 4 |
TECHNOLOGY OF ARTISTIC MATERIAL PROCESSING | RUSSIAN | 3400 USD | 4 |
PHYSICAL TRAINING | RUSSIAN | 3000 USD | 4 |
Specialty | Masters | Language of instruction | Tuition fee yearly | Duration / Years |
POWER MECHANICAL ENGINEERING | RUSSIAN | 3800 USD | 2 |
OPERATION OF TRANSPORTATION AND TECHNOLOGICAL MACHINE AND COMPLEXES | RUSSIAN | 3800 USD | 2 |
MECHANICAL ENGINEERING | RUSSIAN | 3800 USD | 2 |
ENGINEERING AND DESIGN PROVISION OF PRODUCTION IN MACHINE BUILDING | RUSSIAN | 3800 USD | 2 |
LAND TRANSPORTATION-TECHNOLOGICAL COMPLEXES | RUSSIAN | 3800 USD | 2 |
ELECTRICAL POWER ENGINEERING AND ELECTRICAL ENGINEERING | RUSSIAN | 3800 USD | 2 |
RADIO ENGINEERING | RUSSIAN | 3800 USD | 2 |
INFO-COMMUNICATION TECHNOLOGIES AND COMMUNICATION SYSTEMS | RUSSIAN | 3800 USD | 2 |
INFORMATICS AND COMPUTER ENGINEERING | RUSSIAN | 3500 USD | 2 |
SOFTWARE ENGINEERING | RUSSIAN | 3500 USD | 2 |
ECONOMICS | RUSSIAN | 3000 USD | 2 |
MANAGEMENT | RUSSIAN | 3000 USD | 2 |
BUSINESS | RUSSIAN | 3000 USD | 2 |
FINANCE AND CREDIT | RUSSIAN | 3000 USD | 2 |
INFORMATION SYSTEMS AND TECHNOLOGIES | RUSSIAN | 3500 USD | 2 |
PROFESSIONAL TRAINING | RUSSIAN | 3800 USD | 2 |
BUSINESS INFORMATICS | RUSSIAN | 3800 USD | 2 |
STATE AND MUNICIPAL ADMINISTRATION | RUSSIAN | 3800 USD | 2 |
HUMAN RESOURCE MANAGEMENT | RUSSIAN | 3800 USD | 2 |
CIVIL ENGINEERING | RUSSIAN | 3800 USD | 2 |
SYSTEM ANALYSIS AND CONTROL | RUSSIAN | 3800 USD | 2 |
MECHATRONICS AND ROBOTICS | RUSSIAN | 3800 USD | 2 |
TECHNOSPHERIC SAFETY | RUSSIAN | 3800 USD | 2 |
MECHANICS AND MATHEMATICAL MODELLING | RUSSIAN | 3800 USD | 2 |
APPLIED MATHEMATICS | RUSSIAN | 3800 USD | 2 |
HEAT POWER ENGINEERING AND HEAT ENGINEERING | RUSSIAN | 3800 USD | 2 |
TECHNOLOGY OF ARTISTIC MATERIAL PROCESSING | RUSSIAN | 3800 USD | 2 |
PHYSICAL TRAINING | RUSSIAN | 3800 USD | 2 |
CIVIL ENGINEERING-PROJECT MANAGEMENT IN CONSTRUCTION | RUSSIAN | 3800 USD | 2 |
2 | |||
Specialty | P.hd | Language if instruction | Tuition fee yearly | Duration / Years |
CONSTRUCTION TECHNOLOGIES AND ENGINEERING | RUSSIAN | 4900 USD | Individual approach |
INFORMATICS AND COMPUTER ENGINEERING | RUSSIAN | 4900 USD | Individual approach |
PHOTONICS INSTRUMENTATION ENGINEERING, OPTIC AND BIOTECHNICAL SYSTEMS AND TECHNOLOGIES | RUSSIAN | 4900 USD | Individual approach |
MECHANICAL ENGINEERING | RUSSIAN | 4900 USD | Individual approach |
ECONOMICS | RUSSIAN | 4900 USD | Individual approach |
EDUCATIONAL AND PEDAGOGICAL SCIENCE | RUSSIAN | 4900 USD | Individual approach |
LINGUISTICS AND LITERATURE STUDIES | RUSSIAN | 4900 USD | Individual approach |
ART STUDIES | RUSSIAN | 4900 USD | Individual approach |
02
faculties
Application requirements
International passport data page.
School certificates ( for masters, including masters degree certificate and transcripts)
Birth certificate ( if available)

03
faculties
Ready to apply?
Apply now and get your admission confirmation within 24 hours.