SUNLIGHT WORLD
Northeast Petroleum University
Northeast Petroleum University is one of China’s National Key Universities. The university is a dedicated center of engineering studies and research, which also offers courses in many other disciplines including science, business administration, literature, law, and education. NEPU was in the first batch of universities that are qualified to the Educational Department of the People’s Republic of China’s requirements to offer admissions to international students. It’s high level Key University of Heilongjiang. Northeast Petroleum University’s main campus is located in Daqing, Heilongjiang province, along with its branch campus located in Qinhuangdao, Hebei province.
Daqing is the city of national civilization and the charm of China. Daqing city has a beautiful environment and convenient transportation. It is known as “the green oil capital, the natural hundreds of Lakes city, the hometown of hot springs in north China”. Daqing is the location of the largest oil field in China and the Daqing oilfield, one of the ten largest oil fields in the world. It is a famous industrial city with petroleum and petrochemical industry as its pillar industry.
Founded in 1960, NEPU now has 2216 members of staff and 23,025 full-time students. It has 64 undergraduate disciplines, of which 8 are national level featured disciplines, 1 national level comprehensive reform trial discipline, and 19 provincial level disciplines. It has 4 post-doctoral research stations, 1 post-doctoral research workshop; 21 disciplines granting doctoral degrees, and 89 disciplines granting master degrees; 4 disciplines granting professional master degrees in business administration (MBA), social work, accounting, and engineering. In 2016, the engineering course succeeded in entering the top 1% of university ESI scores.
01
Why NEPU?
Why NEPU?
LIC
50% Scholarship for ALL candidates.
Flexible Study plan and payment of tuition.
Work and study.

Bachelor-Program | |||||
---|---|---|---|---|---|
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
Geochemistry | 4 years | September | ¥16,000 | Chinese | |
Geophysics | 4 years | September | ¥16,000 | Chinese | |
Exploration Technology and Engineering | 4 years | September | ¥16,000 | Chinese | |
Resource Exploration Engineering | 4 years | September | ¥16,000 | Chinese | |
Geology | 4 years | September | ¥16,000 | Chinese | |
Petroleum Engineering | 4 years | September | ¥16,000 | Chinese | |
Chemistry | 4 years | September | ¥16,000 | Chinese | |
Applied Chemistry | 4 years | September | ¥16,000 | Chinese | |
Polymer Materials and Engineering | 4 years | September | ¥16,000 | Chinese | |
Environmental Engineering | 4 years | September | ¥16,000 | Chinese | |
Chemical Engineering and Process | 4 years | September | ¥16,000 | Chinese | |
Energy Chemical Engineering | 4 years | September | ¥16,000 | Chinese | |
Mechanical Design | 4 years | September | ¥16,000 | Chinese | |
Manufacture and Automation | 4 years | September | ¥16,000 | Chinese | |
Metal Material Engineering | 4 years | September | ¥16,000 | Chinese | |
Process Equipment and Control Engineering | 4 years | September | ¥16,000 | Chinese | |
Engineering Mechanics | 4 years | September | ¥16,000 | Chinese | |
Vehicle Engineering | 4 years | September | ¥16,000 | Chinese | |
Civil Engineering | 4 years | September | ¥16,000 | Chinese | |
Technology and Instrument of Measurement and Control | 4 years | September | ¥16,000 | Chinese | |
Electrical Engineering and Automation | 4 years | September | ¥16,000 | Chinese | |
Automation | 4 years | September | ¥16,000 | Chinese | |
Communication Engineering | 4 years | September | ¥16,000 | Chinese | |
Software Engineering | 4 years | September | ¥16,000 | Chinese | |
Business Administration | 4 years | September | ¥16,000 | Chinese | |
Applied Physics | 4 years | September | ¥16,000 | Chinese | |
Electronic Information Engineering | 4 years | September | ¥16,000 | Chinese | |
Electronic Science and Technology | 4 years | September | ¥16,000 | Chinese | |
Photoelectric Information Science and Engineering | 4 years | September | ¥16,000 | Chinese | |
New Energy Materials and Devices | 4 years | September | ¥16,000 | Chinese | |
Chinese Language and Literature | 4 years | September | ¥16,000 | Chinese | |
Choreographer | 4 years | September | ¥16,000 | Chinese | |
Petroleum Engineering | 4 years | September | ¥20,000 | English | |
Computer Science and Technology | 4 years | September | ¥20,000 | English | |
Civil Engineering | 4 years | September | ¥20,000 | English | |
Manufacture and Automation | 4 years | September | ¥20,000 | English | |
Business Administration | 4 years | September | ¥20,000 | English | |
Resource Exploration Engineering | 4 years | September | ¥20,000 | English | |
Chemical Engineering and Process | 4 years | September | ¥20,000 | English | |
Master-Program | |||||
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
Mineral Survey and Exploration | 2-3 years | September | ¥20,000 | Chinese | |
Earth Exploration and Information Technology | 2-3 years | September | ¥20,000 | Chinese | |
Geological Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Solid Geophysics | 2-3 years | September | ¥20,000 | Chinese | |
Mineralogy | 2-3 years | September | ¥20,000 | Chinese | |
Petrology | 2-3 years | September | ¥20,000 | Chinese | |
Ore Deposits Geology | 2-3 years | September | ¥20,000 | Chinese | |
Geochemistry | 2-3 years | September | ¥20,000 | Chinese | |
Oil and Gas Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Oil and Gas Field Development Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Oil and Gas Storage and Transportation Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Petroleum and Natural Gas Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Chemical engineering and technology | 2-3 years | September | ¥20,000 | Chinese | |
Environmental engineering | 2-3 years | September | ¥20,000 | Chinese | |
Chemistry | 2-3 years | September | ¥20,000 | Chinese | |
Mechanics | 2-3 years | September | ¥20,000 | Chinese | |
Mechanical Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Safety Science and Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Power Engineering and Engineering Thermal Physic | 2-3 years | September | ¥20,000 | Chinese | |
Materials Science | 2-3 years | September | ¥20,000 | Chinese | |
Oil and Gas Field Mechanical Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Dynamic Engineering and Engineering Thermal Physics | 2-3 years | September | ¥20,000 | Chinese | |
Civil Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Oil and Chemical Disaster Prevention and Reduction Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Control Science and Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Electrical Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Information and Communication Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Oil and Gas Information and Control Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Computer Science and Technology | 2-3 years | September | ¥20,000 | Chinese | |
Software Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Educational Technology | 2-3 years | September | ¥20,000 | Chinese | |
Computer Technology and Resource Information Engineering | 2-3 years | September | ¥20,000 | Chinese | |
Economy and Management of Oil and Gas Resources | 2-3 years | September | ¥20,000 | Chinese | |
Accounting | 2-3 years | September | ¥20,000 | Chinese | |
Business Administration | 2-3 years | September | ¥20,000 | Chinese | |
Instrument Science and Technology | 2-3 years | September | ¥20,000 | Chinese | |
Applied Mathematics | 2-3 years | September | ¥20,000 | Chinese | |
Pedagogics | 2-3 years | September | ¥20,000 | Chinese | |
Mechanics | 2-3 years | September | ¥24,000 | English |
02
discount
03
Requirments
Application requirements
1.A passport photo
2.A copy of passport (the photo page)
3A copy of your high school graduation certificate
4.A copy of your high school transcripts
5.A physical examination record (completed within 6 months)
6.A non-criminal certificate (completed within 6 months)
7.A bank statement (completed within 6 months)
Note: Documents written in language other than Chinese or English should be submitted with Chinese or English translations.
05
We care
Dont go yet.
We would love to talk to you and find out more about your passion to study in China